|
||||||
| UNIT | Time in Solar Years | Time in Angular rotation of Vernal Equinox |
| Kali Yuga | 8586 | 120dg=120x60x60=432000secs |
| Dwapar Yuga | 8586x2 | 240dg |
| Treta Yuga | 8586x3 | 360dg |
| Kruta(Satya)Yuga | 8586x4 | 480dg |
| Maha Yuga | 8586x(1+2+3+4)=85860Y | 1200dg |
| Manvantara | 72Mahayuga=6181920Y | 1200x72=86400dg=240Circle |
| Kalpa | 72x14=1008MYuga=86,546,880Y | 14x240=3360Circle |
| Day of Brahma | 2Kalpa | 173,093,760years |
| BigBhang period | 15,000,000,000Years | 173.316KALPA |
This site is © Copyright Dsoft Solution's 2005 - 2009, All Rights Reserved
Rules and other static information pages Last
Updated On
1st January, 2008